Flight Log

Date Flt Num Origin Dest dist Equipment - Tail Number

Tue, Jan 5, 2021 UA5651 DEN TUL 541 CRJ2 - N969SW

Sat, Jan 9, 2021 UA5937 TUL DEN 541 CRJ2 - N975SW

Wed, Jul 14, 2021 UA4640 DEN MSY 1,062 E175 - N622UX

Fri, Jul 16, 2021 UA2648 MSY IAH 500 737-700 - N24729

Fri, Jul 16, 2021 UA789 IAH LAS 1,222 737 Max 8 - N27251

Sat, Jul 17, 2021 UA2643 LAS DEN 628 737-800 - N26210

Tue, Aug 17, 2021 UA416 DEN ORD 888 757-300 - N77865

Tue, Aug 17, 2021 UA2423 ORD FAI 2,785 737 Max 9 - N37525

Tue, Aug 17, 2021 UA2024 FAI ORD 2,785 737 Max 9 - N67501

Wed, Aug 18, 2021 UA2395 ORD DEN 888 737-900ER - N47414

Tue, Aug 24, 2021 UA1299 DEN EWR 1,605 737-900ER - N36469

Wed, Aug 25, 2021 UA2149 EWR SJU 1,608 777-200ERg - N77014

Wed, Aug 25, 2021 UA2022 SJU IAD 1,571 737-900ER - N62894

Wed, Aug 25, 2021 UA1214 IAD DEN 1,452 737-800 - N78524

Tue, Aug 31, 2021 UA416 DEN ORD 888 757-300 - N73860

Tue, Aug 31, 2021 UA2423 ORD FAI 2,785 737 Max 9 - N37523

Tue, Aug 31, 2021 UA2024 FAI ORD 2,785 737 Max 9 - N37502

Wed, Sep 1, 2021 UA691 ORD DEN 888 777-200ERg - N78005

Sat, Sep 4, 2021 UA416 DEN ORD 888 757-300 - N77871

Sat, Sep 4, 2021 UA2423 ORD FAI 2,785 737 Max 9 - N37513

Sat, Sep 4, 2021 UA2024 FAI ORD 2,785 737 Max 9 - N47505

Sun, Sep 5, 2021 UA691 ORD DEN 888 777-200ERg - N77014

Fri, Sep 10, 2021 UA419 DEN SFO 968 737 Max 9 - N37525

Fri, Sep 10, 2021 UA1233 SFO DEN 968 737 Max 9 - N37527

Mon, Sep 13, 2021 UA633 DEN LAX 862 737 Max 9 - N37504

Mon, Sep 13, 2021 UA672 LAX EWR 2,454 787-10 - N12010

Tue, Sep 14, 2021 UA2143 EWR SJU 1,608 737-900ER - N65832

Tue, Sep 14, 2021 UA2022 SJU IAD 1,571 737-900ER - N53442

Tue, Sep 14, 2021 UA2276 IAD LAX 2,288 787-8 - N27903

Tue, Sep 14, 2021 UA672 LAX EWR 2,454 787-10 - N12012

Wed, Sep 15, 2021 UA2143 EWR SJU 1,608 777-200ERg - N78005

Wed, Sep 15, 2021 UA2022 SJU IAD 1,571 737-900ER - N38424

Wed, Sep 15, 2021 UA2276 IAD LAX 2,288 787-8 - N45905

Thu, Sep 16, 2021 UA1401 LAX DEN 862 737 Max 9 - N37514

Tue, Sep 21, 2021 UA1299 DEN EWR 1,605 737-900ER - N67812

Wed, Sep 22, 2021 UA2143 EWR SJU 1,608 777-200ERg - N78008

Sat, Sep 25, 2021 UA1173 SJU EWR 1,608 777-200ERg - N78008

Sat, Sep 25, 2021 UA1600 EWR DEN 1,605 767-300ER - N641UA

Wed, Sep 29, 2021 UA1478 DEN SFO 968 737-900ER - N27421

Thu, Sep 30, 2021 UA2304 SFO EWR 2,565 777-300ER - N2251U

Thu, Sep 30, 2021 UA829 EWR BOM 7,807 777-300ER - N2140U

Fri, Oct 1, 2021 UA830 BOM EWR 7,807 777-300ER - N2140U

Sat, Oct 2, 2021 UA310 EWR SFO 2,565 777-300ER - N2331U

Sat, Oct 2, 2021 UA1161 SFO DEN 968 737-900ER - N68811

Tue, Oct 5, 2021 UA2681 DEN SFO 968 A320 - N440UA

Wed, Oct 6, 2021 UA2304 SFO EWR 2,565 777-300ER - N2747U

Wed, Oct 6, 2021 UA829 EWR BOM 7,807 777-300ER - N2140U

Thu, Oct 7, 2021 UA830 BOM EWR 7,807 777-300ER - N2140U

Thu, Oct 7, 2021 UA310 EWR SFO 2,565 777-300ER - N2140U

Thu, Oct 7, 2021 UA1790 SFO DEN 968 A320 - N412UA

Tue, Oct 12, 2021 UA2681 DEN SFO 968 A320 - N417UA

Wed, Oct 13, 2021 UA2304 SFO EWR 2,565 777-300ER - N2747U

Wed, Oct 13, 2021 UA829 EWR BOM 7,807 777-300ER - N2243U

Thu, Oct 14, 2021 UA830 BOM EWR 7,807 777-300ER - N2243U

Thu, Oct 14, 2021 UA310 EWR SFO 2,565 777-300ER - N2138U

Fri, Oct 15, 2021 UA2020 SFO DEN 968 737-900ER - N68802

Tue, Oct 19, 2021 UA220 DEN SFO 968 757-300 - N57857

Wed, Oct 20, 2021 UA2304 SFO EWR 2,565 777-300ER - N2341U

Wed, Oct 20, 2021 UA829 EWR BOM 7,807 777-300ER - N2749U

Thu, Oct 21, 2021 UA830 BOM EWR 7,807 777-300ER - N2749U

Fri, Oct 22, 2021 UA310 EWR SFO 2,565 777-300ER - N2846U

Fri, Oct 22, 2021 UA2020 SFO DEN 968 737-900ER - N78438

Tue, Oct 26, 2021 UA220 DEN SFO 968 757-300 - N57852

Wed, Oct 27, 2021 UA2304 SFO EWR 2,565 777-300ER - N2749U

Wed, Oct 27, 2021 UA829 EWR BOM 7,807 777-300ER - N2250U

Thu, Oct 28, 2021 UA830 BOM EWR 7,807 777-300ER - N2250U

Fri, Oct 29, 2021 UA310 EWR SFO 2,565 777-300ER - N2136U

Fri, Oct 29, 2021 UA2020 SFO DEN 968 737-900ER - N39450

Sat, Oct 30, 2021 UA422 DEN LAX 862 737 Max 9 - N47524

Mon, Nov 1, 2021 UA1029 LAX DEN 862 737-900ER - N67812

Wed, Nov 3, 2021 UA421 DEN SFO 968 757-300 - N57868

Thu, Nov 4, 2021 UA2304 SFO EWR 2,565 787-10 - N16009

Thu, Nov 4, 2021 UA829 EWR BOM 7,807 787-9 - N24973

Fri, Nov 5, 2021 UA830 BOM EWR 7,807 787-9 - N24973

Sat, Nov 6, 2021 UA788 EWR SFO 2,565 757-200 - N17122

Sat, Nov 6, 2021 UA1999 SFO DEN 968 737-900ER - N37422

Tue, Nov 9, 2021 UA421 DEN SFO 968 757-300 - N57852

Wed, Nov 10, 2021 UA2304 SFO EWR 2,565 787-10 - N16008

Wed, Nov 10, 2021 UA829 EWR BOM 7,807 787-9 - N36962

Fri, Nov 12, 2021 UA830 BOM EWR 7,807 787-9 - N36962

Fri, Nov 12, 2021 UA310 EWR SFO 2,565 777-300ER - N2138U

Fri, Nov 12, 2021 UA2368 SFO DEN 968 737 Max 9 - N37513

Sun, Nov 14, 2021 UA752 DEN SFO 968 757-200 - N12114

Mon, Nov 15, 2021 UA2304 SFO EWR 2,565 787-10 - N16008

Mon, Nov 15, 2021 UA829 EWR BOM 7,807 787-9 - N25982

Wed, Nov 17, 2021 UA830 BOM EWR 7,807 787-9 - N25982

Wed, Nov 17, 2021 UA788 EWR SFO 2,565 757-200 - N14102

Wed, Nov 17, 2021 UA1999 SFO DEN 968 737-900ER - N62849

Sun, Nov 21, 2021 UA2015 DEN SFO 968 A320 - N436UA

Mon, Nov 22, 2021 UA2304 SFO EWR 2,565 787-10 - N16009

Mon, Nov 22, 2021 UA829 EWR BOM 7,807 787-9 - N29968

Wed, Nov 24, 2021 UA830 BOM EWR 7,807 787-9 - N29968

Wed, Nov 24, 2021 UA310 EWR SFO 2,565 777-300ER - N2135U

Wed, Nov 24, 2021 UA2230 SFO DEN 968 737 Max 9 - N27509

Mon, Nov 29, 2021 UA1522 DEN EWR 1,605 737-800 - N14214

Mon, Nov 29, 2021 UA829 EWR BOM 7,807 787-9 - N29968

Wed, Dec 1, 2021 UA830 BOM EWR 7,807 787-9 - N29968

Wed, Dec 1, 2021 UA310 EWR SFO 2,565 777-300ER - N2639U

Wed, Dec 1, 2021 UA2230 SFO DEN 968 737 Max 9 - N47524

Tue, Dec 7, 2021 UA1413 DEN SEA 1,024 737-800 - N76269

Tue, Dec 7, 2021 UA2345 SEA EWR 2,402 737-900ER - N62892

Wed, Dec 8, 2021 UA1613 EWR FLL 1,065 737 Max 8 - N27260

Wed, Dec 8, 2021 UA1913 FLL EWR 1,065 737-800 - N18223

Wed, Dec 8, 2021 UA1461 EWR SEA 2,402 737-900ER - N67846

Wed, Dec 8, 2021 UA2497 SEA ORD 1,721 737-800 - N35260

Thu, Dec 9, 2021 UA722 ORD FLL 1,182 737-900ER - N66828

Thu, Dec 9, 2021 UA1913 FLL EWR 1,065 737-800 - N33294

Thu, Dec 9, 2021 UA1461 EWR SEA 2,402 737-900ER - N37474

Fri, Dec 10, 2021 UA2329 SEA DEN 1,024 737-800 - N14230

Tue, Jan 4, 2022 UA627 DEN EWR 1,605 777-200ERg - N74007

Wed, Jan 5, 2022 UA414 EWR SFO 2,565 787-9 - N24979

Wed, Jan 5, 2022 UA1 SFO SIN 8,445 787-9 - N24979

Sun, Jan 9, 2022 UA2 SIN SFO 8,445 787-9 - N24979

Sun, Jan 9, 2022 UA2483 SFO EWR 2,565 777-300ER - N2341U

Sun, Jan 9, 2022 UA356 EWR DEN 1,605 737 Max 9 - N37506

Wed, Jan 12, 2022 UA1729 DEN EWR 1,605 757-200 - N14102

Wed, Jan 12, 2022 UA1209 EWR SFO 2,565 767-300ER - N659UA

Wed, Jan 12, 2022 UA1 SFO SIN 8,445 787-9 - N29971

Fri, Jan 14, 2022 UA2 SIN SFO 8,445 787-9 - N29971

Fri, Jan 14, 2022 UA2483 SFO EWR 2,565 777-300ER - N2534U

Fri, Jan 14, 2022 UA463 EWR DEN 1,605 737-800 - N36247

Wed, Jan 19, 2022 UA1729 DEN EWR 1,605 767-300ER - N654UA

Wed, Jan 19, 2022 UA1586 EWR SFO 2,565 777-200ERg - N78005

Wed, Jan 19, 2022 UA1 SFO SIN 8,445 787-9 - N27964

Fri, Jan 21, 2022 UA2 SIN SFO 8,445 787-9 - N27964

Fri, Jan 21, 2022 UA2483 SFO EWR 2,565 777-300ER - N2645U

Fri, Jan 21, 2022 UA463 EWR DEN 1,605 737-900ER - N39415

Wed, Jan 26, 2022 UA1572 DEN EWR 1,605 757-200 - N17105

Wed, Jan 26, 2022 UA1209 EWR SFO 2,565 787-10 - N16008

Wed, Jan 26, 2022 UA1 SFO SIN 8,445 787-9 - N27964

Fri, Jan 28, 2022 UA2 SIN SFO 8,445 787-9 - N27964

Fri, Jan 28, 2022 UA2483 SFO EWR 2,565 777-300ER - N2747U

Fri, Jan 28, 2022 UA356 EWR DEN 1,605 737-800 - N37277

Sun, Jan 30, 2022 UA1767 DEN DCA 1,476 737-800 - N76529

Sun, Jan 30, 2022 UA4384 DCA EWR 500 CRJ5 - N526GJ

Sun, Jan 30, 2022 UA801 EWR DEL 7,324 777-300ER - N2250U

Tue, Feb 1, 2022 UA868 DEL SFO 7,708 787-9 - N38955

Tue, Feb 1, 2022 UA1826 SFO DEN 968 737-800 - N76528

Fri, Feb 4, 2022 UA1812 DEN EWR 1,605 737-900ER - N37471

Fri, Feb 4, 2022 UA1978 EWR SFO 2,565 767-300ER - N670UA

Fri, Feb 4, 2022 UA867 SFO DEL 7,708 787-9 - N24979

Sun, Feb 6, 2022 UA868 DEL SFO 7,708 787-9 - N24979

Sun, Feb 6, 2022 UA2304 SFO EWR 2,565 787-10 - N14011

Sun, Feb 6, 2022 UA356 EWR DEN 1,605 737 Max 9 - N37506

Fri, Feb 11, 2022 UA1812 DEN EWR 1,605 737-900ER - N28457

Fri, Feb 11, 2022 UA1978 EWR SFO 2,565 777-200ERg - N77006

Fri, Feb 11, 2022 UA867 SFO DEL 7,708 787-9 - N45956

Sun, Feb 13, 2022 UA868 DEL SFO 7,708 787-9 - N45956

Sun, Feb 13, 2022 UA295 SFO EWR 2,565 767-300ER - N686UA

Sun, Feb 13, 2022 UA1730 EWR DEN 1,605 737-900ER - N69829

Fri, Feb 18, 2022 UA627 DEN EWR 1,605 757-200 - N14115

Fri, Feb 18, 2022 UA1978 EWR SFO 2,565 777-300ER - N2331U

Fri, Feb 18, 2022 UA867 SFO DEL 7,708 787-9 - N36962

Sun, Feb 20, 2022 UA868 DEL SFO 7,708 787-9 - N36962

Sun, Feb 20, 2022 UA2304 SFO EWR 2,565 777-300ER - N2243U

Sun, Feb 20, 2022 UA356 EWR DEN 1,605 737 Max 8 - N17254

Mon, Feb 28, 2022 UA627 DEN EWR 1,605 757-200 - N19130

Mon, Feb 28, 2022 UA1978 EWR SFO 2,565 777-300ER - N2250U

Mon, Feb 28, 2022 UA867 SFO DEL 7,708 787-9 - N25982

Wed, Mar 2, 2022 UA868 DEL SFO 7,708 787-9 - N25982

Wed, Mar 2, 2022 UA2304 SFO EWR 2,565 777-300ER - N2243U

Thu, Mar 3, 2022 UA1730 EWR DEN 1,605 737-900ER - N62884

Mon, Mar 7, 2022 UA627 DEN EWR 1,605 757-200 - N14102

Mon, Mar 7, 2022 UA801 EWR DEL 7,324 777-300ER - N2737U

Wed, Mar 9, 2022 UA3011 DEL EWR 7,324 777-300ER - N2639U

Thu, Mar 10, 2022 UA2444 EWR DEN 1,605 757-200 - N14106

Sat, Mar 12, 2022 UA627 DEN EWR 1,605 737-900ER - N39423

Sat, Mar 12, 2022 UA1612 EWR ORD 719 767-300ER - N662UA

Sat, Mar 12, 2022 UA898 ORD DEL 7,484 787-9 - N24980

Mon, Mar 14, 2022 LH763 DEL MUC 5,898 A350 - D-AIXJ

Mon, Mar 14, 2022 UA107 MUC IAD 4,263 787-8 - N26906

Mon, Mar 14, 2022 UA1156 IAD EWR 500 A320 - N447UA

Mon, Mar 14, 2022 UA356 EWR DEN 1,605 737-900ER - N78448

Sat, Mar 19, 2022 UA627 DEN EWR 1,605 757-200 - N12116

Sat, Mar 19, 2022 UA1612 EWR DEL 7,324 787-9 - N45956

Mon, Mar 21, 2022 LH763 DEL MUC 3,673 A350 - D-AIXL

Mon, Mar 21, 2022 UA107 MUC IAD 4,263 787-8 - N27908

Mon, Mar 21, 2022 UA1156 IAD EWR 500 A320 - N451UA

Mon, Mar 21, 2022 UA356 EWR DEN 1,605 737-900ER - N53442

Mon, Mar 28, 2022 UA627 DEN EWR 1,605 737-900ER - N68452

Mon, Mar 28, 2022 UA1978 EWR SFO 2,565 777-300ER - N2333U

Mon, Mar 28, 2022 UA1 SFO SIN 8,445 787-9 - N29984

Wed, Mar 30, 2022 UA2 SIN SFO 8,445 787-9 - N29984

Wed, Mar 30, 2022 UA1428 SFO EWR 2,565 777-300ER - N2136U

Wed, Mar 30, 2022 UA356 EWR DEN 1,605 737-900ER - N69829

Mon, Apr 4, 2022 UA1572 DEN EWR 1,605 737 Max 9 - N37523

Mon, Apr 4, 2022 UA1209 EWR SFO 2,565 757-200 - N17139

Mon, Apr 4, 2022 UA1 SFO SIN 8,445 787-9 - N27957

Wed, Apr 6, 2022 UA2 SIN SFO 8,445 787-9 - N27957

Wed, Apr 6, 2022 UA2448 SFO EWR 2,565 777-300ER - N2747U

Wed, Apr 6, 2022 UA356 EWR DEN 1,605 737-900ER - N69840

Mon, Apr 11, 2022 UA368 DEN LAS 628 737-900ER - N66893

Thu, Apr 14, 2022 UA500 LAS DEN 628 737-900ER - N37437

Wed, Apr 20, 2022 UA1572 DEN EWR 1,605 737-900ER - N37471

Wed, Apr 20, 2022 UA829 EWR DEL 7,324 787-9 - N29971

Thu, Apr 21, 2022 UA83 DEL EWR 7,324 787-9 - N29971

Fri, Apr 22, 2022 UA2444 EWR DEN 1,605 737-900ER - N73445

Wed, Apr 27, 2022 UA627 DEN EWR 1,605 737-900ER - N34460

Wed, Apr 27, 2022 UA323 EWR ORD 719 A320 - N33209

Wed, Apr 27, 2022 UA712 ORD DEL 7,484 787-9 - N26952

Fri, Apr 29, 2022 UA83 DEL EWR 7,324 787-9 - N26952

Fri, Apr 29, 2022 UA2444 EWR DEN 1,605 737-800 - N33292

Wed, May 4, 2022 UA627 DEN EWR 1,605 757-200 - N13110

Wed, May 4, 2022 UA82 EWR DEL 7,324 787-9 - N23983

Thu, May 5, 2022 UA83 DEL EWR 7,324 787-9 - N27964

Fri, May 6, 2022 UA1936 EWR DEN 1,605 787-9 - N29975

Mon, May 9, 2022 UA1224 DEN EWR 1,605 787-9 - N24974

Mon, May 9, 2022 UA82 EWR DEL 7,324 787-9 - N24974

Tue, May 10, 2022 UA83 DEL EWR 7,324 787-9 - N13954

Wed, May 11, 2022 UA1936 EWR DEN 1,605 787-9 - N24972

Wed, Jun 8, 2022 UA1812 DEN EWR 1,605 737-900ER - N75428

Wed, Jun 8, 2022 UA1829 EWR SFO 2,565 777-200ERp - N227UA

Wed, Jun 8, 2022 UA1 SFO SIN 8,445 787-9 - N26966

Fri, Jun 10, 2022 UA2 SIN SFO 8,445 787-9 - N26966

Fri, Jun 10, 2022 UA2448 SFO EWR 2,565 757-200 - N19141

Fri, Jun 10, 2022 UA356 EWR DEN 1,605 737-900ER - N38454

Mon, Jun 13, 2022 UA3041 DEN EWR 1,605 777-200ERp - N799UA

Mon, Jun 13, 2022 UA1825 EWR SFO 2,565 777-300ER - N2138U

Mon, Jun 13, 2022 UA1 SFO SIN 8,445 787-9 - N19986

Wed, Jun 15, 2022 UA2 SIN SFO 8,445 787-9 - N19986

Wed, Jun 15, 2022 UA2448 SFO EWR 2,565 777-200ERp - N791UA

Wed, Jun 15, 2022 UA356 EWR DEN 1,605 737-900ER - N69830

Mon, Jun 20, 2022 UA627 DEN EWR 1,605 737-900ER - N37465

Mon, Jun 20, 2022 UA1825 EWR SFO 2,565 777-300ER - N2749U

Mon, Jun 20, 2022 UA1 SFO SIN 8,445 787-9 - N23983

Wed, Jun 22, 2022 UA2 SIN SFO 8,445 787-9 - N23983

Wed, Jun 22, 2022 UA2448 SFO ORD 2,565 777-200ERp - N796UA

Thu, Jun 23, 2022 UA ORD DEN 888 737-900ER - N38443

Mon, Jun 27, 2022 UA627 DEN EWR 1,605 737-900ER - N69826

Mon, Jun 27, 2022 UA1825 EWR SFO 2,565 757-200 - N17133

Mon, Jun 27, 2022 UA1 SFO SIN 8,445 787-9 - N27958

Wed, Jun 29, 2022 UA2 SIN SFO 8,445 787-9 - N27958

Wed, Jun 29, 2022 UA2448 SFO EWR 2,565 777-200 - N211UA

Wed, Jun 29, 2022 UA356 EWR DEN 1,605 737-900ER - N34455

Sun, Jul 3, 2022 UA1729 DEN EWR 1,605 737-900ER - N38451

Sun, Jul 3, 2022 UA1829 EWR SFO 2,565 777-200ERg - N78009

Sun, Jul 3, 2022 UA1 SFO SIN 8,445 787-9 - N29968

Wed, Jul 6, 2022 UA2 SIN SFO 8,445 787-9 - N26967

Wed, Jul 6, 2022 UA2448 SFO EWR 2,565 777-200ERg - N77019

Wed, Jul 6, 2022 UA356 EWR DEN 1,605 737 Max 9 - N37518

Tue, Jul 12, 2022 UA1812 DEN EWR 1,605 737-900ER - N628/95

Tue, Jul 12, 2022 UA1825 EWR SFO 2,565 777-300ER - N2737U

Tue, Jul 12, 2022 UA1 SFO SIN 8,445 787-9 - N29977

Thu, Jul 14, 2022 UA2 SIN SFO 8,445 787-9 - N29977

Thu, Jul 14, 2022 UA1159 SFO EWR 2,565 777-200ERp - N224UA

Thu, Jul 14, 2022 UA356 EWR DEN 1,605 737-900ER - N67812

Mon, Jul 18, 2022 UA1812 DEN EWR 1,605 737 Max 9 - N37518

Mon, Jul 18, 2022 UA1978 EWR SFO 2,565 777-300ER - N2645U

Mon, Jul 18, 2022 UA1 SFO SIN 8,445 787-9 - N25982

Wed, Jul 20, 2022 UA2 SIN SFO 8,445 787-9 - N25982

Wed, Jul 20, 2022 UA2499 SFO EWR 2,565 777-300ER - N2333U

Wed, Jul 20, 2022 UA356 EWR DEN 1,605 737-900ER - N28478

Tue, Aug 2, 2022 UA1812 DEN EWR 1,605 737-900ER - N38417

Tue, Aug 2, 2022 UA1978 EWR SFO 2,565 777-200ERp - N228UA

Tue, Aug 2, 2022 UA1 SFO SIN 8,445 787-9 - N13954

Thu, Aug 4, 2022 UA2 SIN SFO 8,445 787-9 - N13954

Thu, Aug 4, 2022 UA2448 SFO EWR 2,565 777-300ER - N2644U

Thu, Aug 4, 2022 UA3497 EWR MCI 1,092 E175 - N736YX

Tue, Aug 9, 2022 UA1812 MCI DEN 520 A319 - N894UA

Tue, Aug 9, 2022 UA1812 DEN EWR 1,605 737-900ER - N69835

Tue, Aug 9, 2022 UA1829 EWR SFO 2,565 777-300ER - N2534U

Tue, Aug 9, 2022 UA1 SFO SIN 8,445 787-9 - N29975

Thu, Aug 11, 2022 UA2 SIN SFO 8,445 787-9 - N29975

Thu, Aug 11, 2022 UA2448 SFO EWR 2,565 777-300ER - N2331U

Thu, Aug 11, 2022 UA356 EWR DEN 1,605 737-900ER - N62884

Sun, Aug 14, 2022 UA404 DEN IAH 862 737-900ER - N37465

Sun, Aug 14, 2022 SQ51 IAH MAN 4,714 A350-900 - 9VSMS

Mon, Aug 15, 2022 SQ51 MAN SIN 6,810 A350-900 - 9VSMS

Tue, Aug 16, 2022 SQ912 SIN MNL 1,474 787-10 - 9VSCM

Wed, Aug 17, 2022 SQ912 MNL SIN 1,474 A350-900 - 9VSHO

Thu, Aug 18, 2022 UA2 SIN SFO 8,445 787-9 - N26967

Thu, Aug 18, 2022 UA2499 SFO EWR 2,565 777-200ERp - N784UA

Fri, Aug 19, 2022 UA1071 EWR ORD 719 737-900ER - N75428

Fri, Aug 19, 2022 UA202 ORD OGG 4,184 787-9 - N19951

Tue, Aug 23, 2022 UA348 OGG ORD 4,184 787-9 - N27964

Wed, Aug 24, 2022 UA2474 ORD DEN 888 737-900ER - N69818

Thu, Aug 25, 2022 UA262 DEN LHR 4,670 787-9 - N24973

Mon, Aug 29, 2022 UA263 LHR DEN 4,670 787-9 - N26970

Thu, Sep 1, 2022 UA2180 DEN SFO 968 757-300 - N75854

Thu, Sep 1, 2022 UA2448 SFO EWR 2,565 777-300ER - N2251U

Thu, Sep 1, 2022 UA82 EWR DEL 7,324 787-9 - N24979

Sat, Sep 3, 2022 UA713 DEL ORD 7,484 787-9 - N24979

Sat, Sep 3, 2022 UA2099 ORD SFO 1,846 737-900ER - N38417

Sat, Sep 3, 2022 UA214 SFO DEN 968 737-900ER - N37474

Wed, Sep 7, 2022 UA2180 DEN SFO 968 757-300 - N77871

Wed, Sep 7, 2022 UA2448 SFO EWR 2,565 777-200ERp - N226UA

Wed, Sep 7, 2022 UA82 EWR DEL 7,324 787-9 - N24979

Fri, Sep 9, 2022 UA713 DEL ORD 7,484 787-9 - N24979

Fri, Sep 9, 2022 UA528 ORD SFO 1,846 737-900ER - N34455

Fri, Sep 9, 2022 UA1823 SFO DEN 968 737 Max 9 - N37525

Thu, Sep 15, 2022 UA2180 DEN SFO 968 757-300 - N75861

Thu, Sep 15, 2022 UA2448 SFO EWR 2,565 777-200ERp - N229UA

Thu, Sep 15, 2022 UA82 EWR DEL 7,324 787-9 - N45956

Sat, Sep 17, 2022 UA713 DEL ORD 7,484 787-9 - N45956

Sun, Sep 18, 2022 UA2474 ORD DEN 888 777-200ERo - N221UA

Tue, Sep 20, 2022 UA2180 DEN SFO 968 757-300 - N57862

Tue, Sep 20, 2022 UA2448 SFO EWR 2,565 777-200ERp - N206UA

Tue, Sep 20, 2022 UA82 EWR DEL 7,324 787-9 - N27965

Thu, Sep 22, 2022 UA713 DEL ORD 7,484 787-9 - N27965

Thu, Sep 22, 2022 UA2099 ORD SFO 1,846 737-900ER - N37462

Thu, Sep 22, 2022 UA1823 SFO DEN 968 737-900ER - N68817

Wed, Sep 28, 2022 UA2180 DEN SFO 968 757-300 - N57862

Wed, Sep 28, 2022 UA2448 SFO EWR 2,565 777-200ERg - N77012

Wed, Sep 28, 2022 UA82 EWR DEL 7,356 787-9 - N27958

Fri, Sep 30, 2022 UA713 DEL ORD 7,484 787-9 - N26960

Fri, Sep 30, 2022 UA2099 ORD SFO 1,878 737-900ER - N69888

Fri, Sep 30, 2022 UA1823 SFO DEN 968 737 Max 9 - N47524

Wed, Oct 5, 2022 UA2180 DEN SFO 968 737 Max 9 - N37536

Wed, Oct 5, 2022 UA2448 SFO EWR 2,565 777-200ERp - N798UA

Wed, Oct 5, 2022 UA82 EWR DEL 7,324 787-9 - N29981

Fri, Oct 7, 2022 UA713 DEL ORD 7,484 787-9 - N29981

Fri, Oct 7, 2022 UA528 ORD SFO 1,847 777-200 - N773UA

Fri, Oct 7, 2022 UA2180 SFO DEN 968 737-900ER - N66831

Sun, Oct 9, 2022 UA901 DEN SFO 968 737 Max 9 - N37536

Sun, Oct 9, 2022 UA263 SFO LHR 5,368 777-200ERg - N78004

Mon, Oct 10, 2022 UA939 LHR SFO 5,368 787-9 - N26966

Mon, Oct 10, 2022 UA2050 SFO DEN 968 737-900ER - N62896

Wed, Oct 12, 2022 UA2180 DEN SFO 968 737-900ER - N39461

Wed, Oct 12, 2022 UA1115 SFO DEN 968 737-900ER - N68836

Wed, Oct 19, 2022 UA2180 DEN SFO 968 737-900ER - N61887

Wed, Oct 19, 2022 UA2012 SFO EWR 2,565 777-200ERp - N786UA

Wed, Oct 19, 2022 UA82 EWR DEL 7,324 787-9 - N29985

Fri, Oct 21, 2022 UA713 DEL ORD 7,484 787-9 - N35953

Fri, Oct 21, 2022 UA2169 ORD SFO 1,846 777-300ER - N2644U

Fri, Oct 21, 2022 UA392 SFO DEN 968 737-900ER - N38479

Tue, Oct 25, 2022 UA627 DEN EWR 1,605 737-900ER - N28478

Tue, Oct 25, 2022 UA1580 EWR SFO 2,565 777-300ER - N2333U

Tue, Oct 25, 2022 UA1 SFO SIN 8,445 787-9 - N29981

Thu, Oct 27, 2022 UA2 SIN SFO 8,445 787-9 - N29981

Thu, Oct 27, 2022 UA2680 SFO EWR 2,565 777-200ERg - N77022

Thu, Oct 27, 2022 UA356 EWR DEN 1,605 737-900ER - N68821

Fri, Oct 28, 2022 UA1856 DEN SFO 968 737 Max 9 - N37531

Fri, Oct 28, 2022 UA96 SFO BNE 7,062 787-9 - N29984

Mon, Oct 31, 2022 UA97 BNE SFO 7,062 787-9 - N29984

Mon, Oct 31, 2022 UA2617 SFO LAX 500 A320 - N440UA

Tue, Nov 1, 2022 UA402 LAX EWR 2,454 757-200 - N19141

Tue, Nov 1, 2022 UA1699 EWR SFO 2,565 777-300ER - N2138U

Tue, Nov 1, 2022 UA1 SFO SIN 8,445 787-9 - N26952

Thu, Nov 3, 2022 UA2 SIN SFO 8,445 787-9 - N26952

Thu, Nov 3, 2022 UA1547 SFO EWR 2,565 777-200ERp - N204UA

Thu, Nov 3, 2022 UA16 EWR LHR 3,465 777-200ERg - N77012

Fri, Nov 4, 2022 UA928 LHR ORD 3,953 767-300 - N652UA

Fri, Nov 4, 2022 UA2485 ORD DEN 888 737-900ER - N69826

Tue, Nov 8, 2022 UA627 DEN EWR 1,605 757-200 - N33103

Tue, Nov 8, 2022 UA1699 EWR SFO 2,565 757-200 - N33103

Tue, Nov 8, 2022 UA1 SFO SIN 8,445 787-9 - N25982

Fri, Nov 11, 2022 UA28 SIN SFO 8,445 787-9 - N25982

Fri, Nov 11, 2022 UA2157 SFO EWR 2,565 777-300ER - N2645U

Sat, Nov 12, 2022 UA375 EWR DEN 1,605 757-200 - N17128

Mon, Nov 14, 2022 UA627 DEN EWR 1,605 757-200 - N17105

Mon, Nov 14, 2022 UA1699 EWR SFO 2,565 777-300ER - N2645U

Mon, Nov 14, 2022 UA1 SFO SIN 8,445 787-9 - N26967

Wed, Nov 16, 2022 UA2 SIN SFO 8,445 787-9 - N26967

Wed, Nov 16, 2022 UA2431 SFO DEN 968 737-900ER - N68842

Sun, Nov 20, 2022 UA1045 DEN IAD 1,452 737 Max 9 - N47524

Sun, Nov 20, 2022 UA1911 IAD EWR 500 A319 - N899UA

